Deck | Creator | Record | Best Finish |
---|
Azorius Control , Azorius Tempo , Dimir Bounce , Dimir Control , Dimir Midrange , Esper Pixie , Izzet Artist's Monument , Izzet Repurpose , Jeskai Mentor , Mono Blue Flash
Essence Scatter ranks #116 out of approximately 406 cards in raw efficiency (top 29%).
Blue average: 72.0%
Performance compared to other Blue cardsBased on our comprehensive multi-metric analysis, Essence Scatter is a solid card that performs above average in the current meta.
Recommended number of copies: 2
Performance Efficiency: 20.45 (Win rate × Top 8 rate ÷ Mana value)
At 2 mana, the average win rate in the format is 74.7%. Essence Scatter has a win rate of 81.8%, making it 9.5% better than other 2-mana cards.
Cards that perform better with Essence Scatter than they do on average. A positive synergy score indicates stronger performance together.
Card Name | Type | Mana | Decks | Win Rate Together | Win Rate Apart | Synergy Score |
---|
Archetype | Deck Count | % of Archetype | Win Rate |
---|---|---|---|
Azorius Control | 11 | 2.9% | 84.8% |
Azorius Tempo | 3 | 0.8% | 0.0% |
Unknown Archetype | 3 | 0.8% | 50.0% |
Dimir Bounce | 2 | 0.4% | 88.9% |
Dimir Midrange | 2 | 0.1% | 66.7% |
Statistic | Description | Formula |
---|---|---|
Win Rate Impact | How much this card increases or decreases the win rate of decks that include it, compared to the average deck in the format. | (Win rate of decks with this card) - (Average win rate of all decks) |
Top Table Win Rate | A weighted win rate that gives more significance to performance in higher tournament placements. First place finishes count for 2x, with diminishing weight down to 8th place. | ∑(wins × placement_weight) / ∑((wins + losses) × placement_weight) |
Meta Trend | Shows if the card is performing better or worse in the most recent period compared to earlier periods. Positive values indicate improving performance. | (Win rate in recent half of time period) - (Win rate in earlier half of time period) |
Confidence Factor | A measure of statistical reliability based on sample size. The progress bar indicates how confident we are in the statistics (with larger sample sizes providing higher confidence). | log10(Number of decks + 1) |
Average Copies | The average number of copies of this card included in decks that use it. | ∑(Copies in each deck) / (Number of decks) |
Card Synergy Score | Measures how well this card performs with other cards compared to their individual performance. | (Win rate together) - (Average of individual win rates) |
Raw Efficiency | Win rate points per mana invested. Higher values indicate better returns on mana investment. | (Win rate) / (Mana value) |
Relative Efficiency | How efficient this card is compared to the average card of the same mana value. | ((Win rate) / (Format average win rate for same mana)) / (Mana value) |
Performance Efficiency | Combined metric that accounts for win rate, tournament success, and mana investment. | (Win rate × Top 8 placement rate) / (Mana value) |
Game Impact Factor | A measure of how much this card affects game outcomes, based on win rate adjusted by its deviation from the format average. | Win rate × (1 + (Win rate - Format average) / 100) |
Color Differential | How this card's win rate compares to the average win rate of other cards of the same color. | Win rate - Average win rate for same color |
All statistics are calculated using tournament data from the selected time period. Sample sizes below 10 decks may not provide statistically significant results.